UrBackup Server 2.1.8 beta/Client 2.1.8 beta

Major changes with server 2.1.x beta

  • Groups for client settings
  • Ability to reconnect during indexing if connection is broken
  • Define which volumes need to be snapshotted together (snapshot groups)
  • Image backup mounting, browsing and archival on Windows, Linux and FreeBSD (does not work in FreeBSD jails and with VHD/VHDZ on FreeBSD)

Major changes with client 2.1.x beta

  • Ability to reconnect during indexing if connection is broken
  • Improved image backup performance
  • Windows Backup API support (tested backup and restore with Microsoft SQL, tested backup with Microsoft Exchange and Hyper V)
  • File backups and restores use the change block data from the change block tracking driver now (you can install the beta client over a CBT client and this will work)
  • Define which volumes need to be snapshotted together (snapshot groups)

Changes with server 2.1.8 beta

  • Refcount image mounted lock to allow multiple locks
  • Correctly reset background thread priority on Windows
  • Fix: Do not set images in snapshot group to complete until the whole finishes
  • Manual deletion of file and image backup from web interface
  • Refactor data classes to fix bug
  • Per backup temporary file folders
  • Interpret “-1” as throttling being disabled again (for compatibility reasons)
  • Fix: Display correct archive type
  • Ignore group setting for default group
  • Handle send failure in file client gracefully and not by accidentally queuing two same chunks
  • Only start scheduled backup if client is online
  • Skip initial WAL checkpoint for faster startup

Changes with client 2.1.8 beta

  • Correctly reset background thread priority on Windows
  • Add start tokens to additionally created volumes in group so that they do not get prematurely deleted
  • Enumerate domain user accounts and groups
  • Send info about users with local profile to server
  • Increase idle timeout to 5min after indexing
  • LDAP/AD login: Make username case insensitive
  • Launch browser via jump file if URL is too long

Upgrade process

As always: Replace the executables (via the installers) and the database of the server/client will be updated on first running it.

Place the files from the update directory into C:\Program Files\UrBackupServer\urbackup or /var/urbackup to auto-update clients. Disable Download client from update server in the server settings to prevent the server from downloading the current version.

On Linux e.g. with:

cd /var/urbackup && wget -r -l1 --no-parent --reject "index.html*" -nH -nd -N "https://ssl.webpack.de/beta.urbackup.org/Client/2.1.8%20beta/update/"

or use this update script: https://github.com/ptempier/get_urbackupclient/blob/master/updateclient.sh

Downgrade process (server)

Stop the UrBackup server, restore C:\Program Files\UrBackupServer\urbackup or /var/urbackup from a backup before upgrade and then install the previous version over the beta release.

Downloads

Just upgrade my test server (the ZFS one), made a backup test and it’s looks like all is OK.
However, with future versions , it should be nice to detect automatically if ZFS is used and then set-up “-u root” automatically in /etc/init.d/urbackupsrv :

DAEMON_ARGS="run -u root --config /etc/default/$NAME --daemon --pidfile $PIDFILE"

Maybe with testing /etc/urbackup/dataset or urbackup_snapshot_helper test

Again guy, thanks for your very nice job !

Regards,

Maybe adding a new parameter in /etc/default/urbackup will be simplier (e.g RUN_AS_ROOT=1 or DAEMON_USER=root) and adding a test in /etc/init.d/urbackup to launch as root or not.
Or something like this …
BTW, could you officialize the HTTP_PROXY parameter in this file ?

# Proxy HTTP
HTTP_PROXY="http://myproxy.mydomain:8080/

Regards,

1 Like

Got a segmentation fault when marking image backups for deletion and then running in CLI “urbackupsrv remove-unknown” or “urbackupsrv cleanup”. On the other hand, “Delete now” from GUI works fine.

root@svurbackup:~# urbackupsrv remove-unknown
2016-12-23 14:55:16: Going to remove all unknown files and directories in the urbackup storage directory. Waiting 20 seconds...
2016-12-23 14:55:36: Shutting down all database instances...
2016-12-23 14:55:36: Opening urbackup server database...
2016-12-23 14:55:36: Testing if backup destination can handle subvolumes and snapshots...
Testing for btrfs...
Create subvolume '/media/urbackup/testA54hj5luZtlorr494/A'
Create a snapshot of '/media/urbackup/testA54hj5luZtlorr494/A' in '/media/urbackup/testA54hj5luZtlorr494/B'
Delete subvolume (commit): '/media/urbackup/testA54hj5luZtlorr494/A'
Delete subvolume (commit): '/media/urbackup/testA54hj5luZtlorr494/B'
BTRFS TEST OK
2016-12-23 14:55:36: Backup destination does handle subvolumes and snapshots. Snapshots enabled for image and file backups.
2016-12-23 14:55:36: Cleaning up 0 percent
2016-12-23 14:55:36: Cleaning up 0 bytes on backup storage
2016-12-23 14:55:36: Database cache size is 200 MB
2016-12-23 14:55:36: Starting cleanup...
2016-12-23 14:55:36: Freeing database connections...
Erreur de segmentation
root@svurbackup:~#

dmesg shows :

[1895585.474828] free space[21993]: segfault at 8 ip 00000000009da060 sp 00007f4b617f9818 error 4 in urbackupsrv[400000+898000]

Regards,

Here’s the gdb trace :

root@svurbackup:~# export LANG=en_EN.UTF8 ; gdb --args urbackupsrv remove-unknown
GNU gdb (Debian 7.7.1+dfsg-5) 7.7.1
Copyright (C) 2014 Free Software Foundation, Inc.
License GPLv3+: GNU GPL version 3 or later <http://gnu.org/licenses/gpl.html>
This is free software: you are free to change and redistribute it.
There is NO WARRANTY, to the extent permitted by law.  Type "show copying"
and "show warranty" for details.
This GDB was configured as "x86_64-linux-gnu".
Type "show configuration" for configuration details.
For bug reporting instructions, please see:
<http://www.gnu.org/software/gdb/bugs/>.
Find the GDB manual and other documentation resources online at:
<http://www.gnu.org/software/gdb/documentation/>.
For help, type "help".
Type "apropos word" to search for commands related to "word"...
Reading symbols from urbackupsrv...(no debugging symbols found)...done.
(gdb) run
Starting program: /usr/bin/urbackupsrv remove-unknown
[Thread debugging using libthread_db enabled]
Using host libthread_db library "/lib/x86_64-linux-gnu/libthread_db.so.1".
[New Thread 0x7ffff29cb700 (LWP 23131)]
2016-12-23 15:20:20: Going to remove all unknown files and directories in the urbackup storage directory. Waiting 20 seconds...
2016-12-23 15:20:40: Shutting down all database instances...
2016-12-23 15:20:40: Opening urbackup server database...
[New Thread 0x7ffff1ec9700 (LWP 23160)]
[New Thread 0x7ffff16c8700 (LWP 23161)]
[New Thread 0x7ffff0ec7700 (LWP 23162)]
[New Thread 0x7fffe3fff700 (LWP 23163)]
[New Thread 0x7fffe37fe700 (LWP 23164)]
[New Thread 0x7fffe2ffd700 (LWP 23165)]
2016-12-23 15:20:40: Testing if backup destination can handle subvolumes and snapshots...
Testing for btrfs...
Create subvolume '/media/urbackup/testA54hj5luZtlorr494/A'
Create a snapshot of '/media/urbackup/testA54hj5luZtlorr494/A' in '/media/urbackup/testA54hj5luZtlorr494/B'
Delete subvolume (commit): '/media/urbackup/testA54hj5luZtlorr494/A'
Delete subvolume (commit): '/media/urbackup/testA54hj5luZtlorr494/B'
BTRFS TEST OK
2016-12-23 15:20:41: Backup destination does handle subvolumes and snapshots. Snapshots enabled for image and file backups.
2016-12-23 15:20:41: Cleaning up 0 percent
2016-12-23 15:20:41: Cleaning up 0 bytes on backup storage
2016-12-23 15:20:41: Database cache size is 200 MB
2016-12-23 15:20:41: Starting cleanup...
2016-12-23 15:20:41: Freeing database connections...
[New Thread 0x7fffe27fc700 (LWP 23185)]

Program received signal SIGSEGV, Segmentation fault.
[Switching to Thread 0x7fffe27fc700 (LWP 23185)]
0x00000000009da060 in ?? ()
(gdb) bt
#0  0x00000000009da060 in ?? ()
#1  0x000000000040aeb3 in ?? ()
#2  0x0000000000667fc2 in ?? ()
#3  0x00000000006616ca in ?? ()
#4  0x000000000065e1e9 in ?? ()
#5  0x000000000047dd5c in ?? ()
#6  0x0000000000429ef5 in ?? ()
#7  0x00007ffff6ddf0a4 in start_thread (arg=0x7fffe27fc700) at pthread_create.c:309
#8  0x00007ffff6b1462d in clone () at ../sysdeps/unix/sysv/linux/x86_64/clone.S:111
(gdb)

Regards,

Automatic archival of full image backups marks only the SYSVOL instead of Volume C + SYSVOL :

The rule :

Regards,

The “Last image backup” and “image status backup” in status tab are not updating since 22/12 :

While backups have been completed successfully since 22/12 :

This happens on many 2.1.8 servers.

Regards,

@uroni

How can we fix this please ? Because now it doesn’t remove old backups and free space on the server decreases.
It looks like table clients_hist from backup_server.db isn’t updating since few days :

sqlite> select * from clients_hist where name="SV403" order by lastseen;
id          name        lastbackup  lastseen             lastbackup_image  bytes_used_files  bytes_used_images  created              hist_id   
----------  ----------  ----------  -------------------  ----------------  ----------------  -----------------  -------------------  ----------
18          SV403                   2016-11-10 22:49:30                    0                 300748800          2016-11-10 22:55:16  48971     
18          SV403                   2016-11-11 21:13:46                    0                 91511468032        2016-11-11 21:18:15  48977     
18          SV403                   2016-11-12 17:53:39  2016-11-10 23:53  0                 244573855744       2016-11-12 17:58:58  48983     
18          SV403                   2016-11-13 21:58:51  2016-11-10 23:53  0                 244573855744       2016-11-13 22:07:00  48989     
18          SV403                   2016-11-14 22:36:51  2016-11-10 23:53  0                 286403887104       2016-11-14 22:41:07  48995     
18          SV403                   2016-11-15 22:52:24  2016-11-14 21:30  0                 624070291456       2016-11-15 22:55:46  49001     
18          SV403                   2016-11-16 22:44:22  2016-11-15 21:24  0                 780903223296       2016-11-16 22:50:06  49007     
18          SV403                   2016-11-17 22:09:18  2016-11-16 21:23  0                 1029656576000      2016-11-17 22:11:07  49013     
18          SV403                   2016-11-18 22:15:44  2016-11-17 21:22  0                 1278662963200      2016-11-18 22:19:47  49019     
18          SV403                   2016-11-19 22:51:28  2016-11-18 21:29  0                 1620149473280      2016-11-19 22:51:57  49025     
18          SV403                   2016-11-20 11:39:57  2016-11-19 21:23  0                 1733891645440      2016-11-20 11:44:20  49031     
18          SV403                   2016-11-21 22:30:15  2016-11-19 21:23  0                 1778132037632      2016-11-21 22:32:57  49037     
18          SV403                   2016-11-22 22:47:16  2016-11-21 21:23  0                 1983984861184      2016-11-22 22:50:30  49043     
18          SV403                   2016-11-23 21:37:56  2016-11-22 21:22  0                 1988533448704      2016-11-23 21:39:42  49049     
18          SV403                   2016-11-24 22:51:03  2016-11-23 21:21  0                 1987588075520      2016-11-24 22:54:53  49055     
18          SV403                   2016-11-25 22:19:37  2016-11-24 21:23  0                 1986020773888      2016-11-25 22:25:34  49061     
18          SV403                   2016-11-26 21:28:19  2016-11-25 21:23  0                 1984619417600      2016-11-26 21:30:53  49067     
18          SV403                   2016-11-27 11:47:24  2016-11-26 21:22  0                 1983031078912      2016-11-27 11:52:16  49073     
18          SV403                   2016-11-28 22:04:08  2016-11-26 21:22  0                 1983331827712      2016-11-28 22:05:50  49079     
18          SV403                   2016-11-29 22:46:34  2016-11-28 21:27  0                 2116393971712      2016-11-29 22:48:52  49085     
18          SV403                   2016-11-30 22:28:05  2016-11-29 21:23  0                 2228949884928      2016-11-30 22:32:17  49091     
18          SV403                   2016-12-01 22:47:44  2016-11-30 21:23  0                 2226067075072      2016-12-01 22:52:42  49097     
18          SV403                   2016-12-02 22:38:07  2016-12-01 21:23  0                 2219013775360      2016-12-02 22:41:30  49103     
18          SV403                   2016-12-03 22:47:44  2016-12-02 21:22  0                 2211759747072      2016-12-03 22:48:18  49109     
18          SV403                   2016-12-04 22:28:03  2016-12-03 21:26  0                 2204274679808      2016-12-04 22:31:44  49115     
18          SV403                   2016-12-05 22:45:43  2016-12-03 21:26  0                 2204509868032      2016-12-05 22:50:11  49121     
18          SV403                   2016-12-06 22:25:45  2016-12-05 21:24  0                 2444410880000      2016-12-06 22:29:15  49127     
18          SV403                   2016-12-07 21:37:27  2016-12-06 21:29  0                 2437385728000      2016-12-07 21:39:26  49133     
18          SV403                   2016-12-08 22:47:34  2016-12-07 21:21  0                 2432481509376      2016-12-08 22:51:01  49139     
18          SV403                   2016-12-09 22:24:08  2016-12-08 21:26  0                 2428355403776      2016-12-09 22:26:07  49145     
18          SV403                   2016-12-10 22:42:09  2016-12-09 21:22  0                 2339419348992      2016-12-10 22:47:20  49151     
18          SV403                   2016-12-11 11:16:19  2016-12-10 21:40  0                 2438838804480      2016-12-11 11:20:26  49157     
18          SV403                   2016-12-12 22:26:14  2016-12-10 21:40  0                 2439139553280      2016-12-12 22:28:38  49163     
18          SV403                   2016-12-13 22:40:27  2016-12-12 21:25  0                 2729887535104      2016-12-13 22:42:51  49169     
18          SV403                   2016-12-14 21:35:30  2016-12-13 21:25  0                 2931348860928      2016-12-14 21:38:49  49175     
18          SV403                   2016-12-15 22:31:19  2016-12-15 02:20  0                 2892892434432      2016-12-15 22:34:25  49181     
18          SV403                   2016-12-16 22:54:30  2016-12-15 21:24  0                 2690631942144      2016-12-16 22:55:51  49187     
18          SV403                   2016-12-17 22:40:58  2016-12-16 21:27  0                 2688783233024      2016-12-17 22:46:02  49193     
18          SV403                   2016-12-18 11:43:01  2016-12-17 21:24  0                 2687115661312      2016-12-18 11:48:01  49199     
18          SV403                   2016-12-19 21:53:32  2016-12-17 21:24  0                 2727770292224      2016-12-19 21:58:35  49205     
18          SV403                   2016-12-20 22:47:01  2016-12-19 21:22  0                 2930033041408      2016-12-20 22:50:48  49211     
18          SV403                   2016-12-21 21:23:49  2016-12-20 21:22  0                 2926605930496      2016-12-21 21:30:23  49217     
18          SV403                   2016-12-22 22:50:00  2016-12-21 21:25  0                 2924804567040      2016-12-22 22:52:39  49223     
18          SV403                   2016-12-23 22:12:37  2016-12-22 21:22  0                 2929639546880      2016-12-23 22:16:32  49229     
18          SV403                   2016-12-24 22:14:35  2016-12-22 21:22  0                 2977001816064      2016-12-24 22:17:13  49235     
18          SV403                   2016-12-25 11:14:54  2016-12-22 21:22  0                 3180461240320      2016-12-25 11:15:32  49241     
18          SV403                   2016-12-26 11:10:52  2016-12-22 21:22  0                 3180461240320      2016-12-26 11:16:04  48313     
18          SV403                   2016-12-26 11:10:52  2016-12-22 21:22  0                 3180461240320      2016-12-26 11:16:05  48314     
18          SV403                   2016-12-26 21:21:57  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:25:15  48579     
18          SV403                   2016-12-26 21:21:57  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:25:15  48580     
18          SV403                   2016-12-26 21:21:57  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:25:16  48581     
18          SV403                   2016-12-26 21:21:57  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:25:16  48582     
18          SV403                   2016-12-26 21:27:00  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:27:20  48583     
18          SV403                   2016-12-26 21:27:00  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:27:20  48584     
18          SV403                   2016-12-26 21:27:00  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:27:21  48585     
18          SV403                   2016-12-26 21:27:00  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:27:21  48586     
18          SV403                   2016-12-26 21:27:00  2016-12-22 21:22  0                 3180761989120      2016-12-26 21:28:19  48587     
18          SV403                   2016-12-26 21:27:00  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:28:20  48588     
18          SV403                   2016-12-26 21:27:00  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:28:22  48589     
18          SV403                   2016-12-26 21:27:00  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:28:23  48590     
18          SV403                   2016-12-26 21:35:25  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:37:13  48591     
18          SV403                   2016-12-26 21:35:25  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:37:13  48592     
18          SV403                   2016-12-26 21:35:25  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:37:23  48593     
18          SV403                   2016-12-26 21:35:25  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:37:24  48594     
18          SV403                   2016-12-26 21:35:25  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:39:33  48595     
18          SV403                   2016-12-26 21:35:25  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:39:34  48596     
18          SV403                   2016-12-26 21:35:25  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:39:35  48597     
18          SV403                   2016-12-26 21:35:25  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:39:35  48598     
18          SV403                   2016-12-26 21:40:28  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:41:30  48599     
18          SV403                   2016-12-26 21:40:28  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:41:30  48600     
18          SV403                   2016-12-26 21:40:28  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:41:32  48601     
18          SV403                   2016-12-26 21:40:28  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:41:32  48602     
18          SV403                   2016-12-26 21:40:28  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:45:03  48603     
18          SV403                   2016-12-26 21:40:28  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:45:04  48604     
18          SV403                   2016-12-26 21:45:31  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:48:31  48605     
18          SV403                   2016-12-26 21:45:31  2016-12-22 21:22  0                 3180461240320      2016-12-26 21:48:31  48606     
18          SV403                   2016-12-26 22:05:45  2016-12-22 21:22  0                 3223401910272      2016-12-26 22:06:50  48607     
18          SV403                   2016-12-26 22:05:45  2016-12-22 21:22  0                 3180461240320      2016-12-26 22:06:51  48608     
18          SV403                   2016-12-26 23:41:50  2016-12-22 21:22  0                 3180461240320      2016-12-26 23:41:54  48609     
18          SV403                   2016-12-26 23:41:50  2016-12-22 21:22  0                 3180461240320      2016-12-26 23:41:54  48610     
18          SV403                   2016-12-27 00:11:19  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:11:56  48611     
18          SV403                   2016-12-27 00:11:19  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:11:56  48612     
18          SV403                   2016-12-27 00:11:19  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:16:24  48613     
18          SV403                   2016-12-27 00:11:19  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:16:24  48614     
18          SV403                   2016-12-27 00:31:33  2016-12-22 21:22  0                 3274876850176      2016-12-27 00:32:20  48615     
18          SV403                   2016-12-27 00:31:33  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:32:20  48616     
18          SV403                   2016-12-27 00:36:36  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:41:34  48617     
18          SV403                   2016-12-27 00:36:36  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:41:34  48618     
18          SV403                   2016-12-27 00:41:39  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:43:23  48619     
18          SV403                   2016-12-27 00:41:39  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:43:24  48620     
18          SV403                   2016-12-27 00:56:50  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:58:26  48621     
18          SV403                   2016-12-27 00:56:50  2016-12-22 21:22  0                 3180461240320      2016-12-27 00:58:26  48622     
18          SV403                   2016-12-27 01:06:58  2016-12-22 21:22  0                 3180461240320      2016-12-27 01:09:32  48623     
18          SV403                   2016-12-27 01:06:58  2016-12-22 21:22  0                 3180461240320      2016-12-27 01:09:33  48624     
18          SV403                   2016-12-27 01:12:01  2016-12-22 21:22  0                 3180461240320      2016-12-27 01:13:39  48625     
18          SV403                   2016-12-27 01:12:01  2016-12-22 21:22  0                 3180461240320      2016-12-27 01:13:39  48626     
18          SV403                   2016-12-27 01:56:39  2016-12-22 21:22  0                 3180461240320      2016-12-27 02:00:36  48627     
18          SV403                   2016-12-27 01:56:39  2016-12-22 21:22  0                 3180461240320      2016-12-27 02:00:36  48628     
18          SV403                   2016-12-27 02:11:49  2016-12-22 21:22  0                 3180461240320      2016-12-27 02:14:49  48629     
18          SV403                   2016-12-27 02:11:49  2016-12-22 21:22  0                 3180461240320      2016-12-27 02:14:50  48630     
18          SV403                   2016-12-27 02:37:05  2016-12-22 21:22  0                 3180461240320      2016-12-27 02:38:15  48631     
18          SV403                   2016-12-27 02:37:05  2016-12-22 21:22  0                 3180461240320      2016-12-27 02:38:15  48632     
18          SV403                   2016-12-27 02:57:17  2016-12-22 21:22  0                 3180461240320      2016-12-27 02:59:43  48633     
18          SV403                   2016-12-27 02:57:17  2016-12-22 21:22  0                 3180461240320      2016-12-27 02:59:44  48634     
18          SV403                   2016-12-27 03:16:38  2016-12-22 21:22  0                 3288826798080      2016-12-27 03:19:20  48635     
18          SV403                   2016-12-27 03:16:38  2016-12-22 21:22  0                 3180761989120      2016-12-27 03:19:20  48636     
18          SV403                   2016-12-27 11:08:49  2016-12-22 21:22  0                 3180761989120      2016-12-27 11:11:45  48637     
18          SV403                   2016-12-27 11:08:49  2016-12-22 21:22  0                 3426483826688      2016-12-27 11:11:45  48638     
18          SV403                   2016-12-27 21:17:34  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:17:39  48915     
18          SV403                   2016-12-27 21:17:34  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:17:51  48916     
18          SV403                   2016-12-27 21:38:24  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:43:18  48917     
18          SV403                   2016-12-27 21:38:24  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:43:32  48918     
18          SV403                   2016-12-27 21:43:27  2016-12-22 21:22  0                 3426784575488      2016-12-27 21:44:21  48919     
18          SV403                   2016-12-27 21:43:27  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:44:21  48920     
18          SV403                   2016-12-27 21:43:27  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:49:47  48921     
18          SV403                   2016-12-27 21:43:27  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:49:47  48922     
18          SV403                   2016-12-27 21:43:27  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:49:48  48923     
18          SV403                   2016-12-27 21:43:27  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:49:48  48924     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:56:28  48925     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:56:29  48926     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3469591420928      2016-12-27 21:59:27  48927     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 21:59:27  48928     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:00:55  48929     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:00:55  48930     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:00:56  48931     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:00:56  48932     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:02:14  48933     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:02:14  48934     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:02:15  48935     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:02:15  48936     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:02:39  48937     
18          SV403                   2016-12-27 21:55:14  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:02:40  48938     
18          SV403                   2016-12-27 22:03:39  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:04:54  48939     
18          SV403                   2016-12-27 22:03:39  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:04:54  48940     
18          SV403                   2016-12-27 22:18:48  2016-12-22 21:22  0                 3520908701696      2016-12-27 22:19:33  48941     
18          SV403                   2016-12-27 22:18:48  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:19:33  48942     
18          SV403                   2016-12-27 22:23:51  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:27:21  48943     
18          SV403                   2016-12-27 22:23:51  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:27:21  48944     
18          SV403                   2016-12-27 22:33:57  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:36:28  48945     
18          SV403                   2016-12-27 22:33:57  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:36:28  48946     
18          SV403                   2016-12-27 22:39:00  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:42:54  48947     
18          SV403                   2016-12-27 22:39:00  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:42:54  48948     
18          SV403                   2016-12-27 22:49:06  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:52:34  48949     
18          SV403                   2016-12-27 22:49:06  2016-12-22 21:22  0                 3426483826688      2016-12-27 22:52:35  48950     
18          SV403                   2016-12-27 22:59:12  2016-12-22 21:22  0                 3426483826688      2016-12-27 23:04:06  48951     
18          SV403                   2016-12-27 22:59:12  2016-12-22 21:22  0                 3426483826688      2016-12-27 23:04:07  48952     
18          SV403                   2016-12-27 23:04:15  2016-12-22 21:22  0                 3426483826688      2016-12-27 23:05:55  48953     
18          SV403                   2016-12-27 23:04:15  2016-12-22 21:22  0                 3426483826688      2016-12-27 23:05:55  48954     
18          SV403                   2016-12-27 23:19:24  2016-12-22 21:22  0                 3426483826688      2016-12-27 23:24:22  48955     
18          SV403                   2016-12-27 23:19:24  2016-12-22 21:22  0                 3426483826688      2016-12-27 23:24:22  48956     
18          SV403                   2016-12-27 23:38:46  2016-12-22 21:22  0                 3426483826688      2016-12-27 23:41:10  48957     
18          SV403                   2016-12-27 23:38:46  2016-12-22 21:22  0                 3426483826688      2016-12-27 23:41:10  48958     
18          SV403                   2016-12-27 23:58:58  2016-12-22 21:22  0                 3426483826688      2016-12-28 00:00:48  48959     
18          SV403                   2016-12-27 23:58:58  2016-12-22 21:22  0                 3426483826688      2016-12-28 00:00:48  48960     
18          SV403                   2016-12-28 00:24:13  2016-12-22 21:22  0                 3426483826688      2016-12-28 00:29:31  48961     
18          SV403                   2016-12-28 00:24:13  2016-12-22 21:22  0                 3426483826688      2016-12-28 00:29:31  48962     
18          SV403                   2016-12-28 00:29:16  2016-12-22 21:22  0                 3535229468672      2016-12-28 00:29:46  48963     
18          SV403                   2016-12-28 00:29:16  2016-12-22 21:22  0                 3426784575488      2016-12-28 00:29:46  48964     
18          SV403                   2016-12-28 00:49:28  2016-12-22 21:22  0                 3426784575488      2016-12-28 00:52:02  48965     
18          SV403                   2016-12-28 00:49:28  2016-12-22 21:22  0                 3673062686720      2016-12-28 00:52:02  48966     
18          SV403                   2016-12-28 01:14:43  2016-12-22 21:22  0                 3673062686720      2016-12-28 01:19:10  48967     
