Hello!
I have the same problem at many linux clients. One of this.
Client’s logs attached. But I didn’t find any there.
urbackup_client_logs.zip (525.5 KB)
I’m ready to help to find this issue. Please write what should I do (what logs or tests should I do).
Client: 2.4.10, Debian 10;
Server: 2.4.13, Debian 10;
root@nas:~#
root@nas:~# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 20G 0 disk
├─sda1 8:1 0 19.1G 0 part /
├─sda2 8:2 0 1K 0 part
└─sda5 8:5 0 880M 0 part [SWAP]
sdb 8:16 0 300G 0 disk
├─vgdata2-lvoutlook-real 253:16 0 290G 0 lvm
│ ├─vgdata2-lvoutlook 253:17 0 290G 0 lvm /sharedfolders/OutlookPST/NewHdd
│ ├─vgdata2-urbackup_snap_a9bbfdc7d2b0c35b225edbeb4e0078c50556f1fc48e0bba7 253:19 0 290G 0 lvm
│ └─vgdata2-urbackup_snap_b28b09e8ee6466d2507b81bf07ceb443be59cfc49d3649ba 253:21 0 290G 0 lvm
├─vgdata2-urbackup_snap_a9bbfdc7d2b0c35b225edbeb4e0078c50556f1fc48e0bba7-cow 253:18 0 5G 0 lvm
│ └─vgdata2-urbackup_snap_a9bbfdc7d2b0c35b225edbeb4e0078c50556f1fc48e0bba7 253:19 0 290G 0 lvm
└─vgdata2-urbackup_snap_b28b09e8ee6466d2507b81bf07ceb443be59cfc49d3649ba-cow 253:20 0 2.5G 0 lvm
└─vgdata2-urbackup_snap_b28b09e8ee6466d2507b81bf07ceb443be59cfc49d3649ba 253:21 0 290G 0 lvm
sdc 8:32 0 120G 0 disk
├─vgssd-1cbases-real 253:10 0 105G 0 lvm
│ ├─vgssd-1cbases 253:11 0 105G 0 lvm /srv/dev-disk-by-id-dm-name-vgssd-1cbases
│ ├─vgssd-urbackup_snap_4f55ae8d10ce93b7afca6966a0060a6ecdc9c083f7cf0c3c 253:13 0 105G 0 lvm
│ └─vgssd-urbackup_snap_01ef954641313f16cfcfe5f760798dc0f2a6f95a41da3520 253:15 0 105G 0 lvm
├─vgssd-urbackup_snap_4f55ae8d10ce93b7afca6966a0060a6ecdc9c083f7cf0c3c-cow 253:12 0 7.5G 0 lvm
│ └─vgssd-urbackup_snap_4f55ae8d10ce93b7afca6966a0060a6ecdc9c083f7cf0c3c 253:13 0 105G 0 lvm
└─vgssd-urbackup_snap_01ef954641313f16cfcfe5f760798dc0f2a6f95a41da3520-cow 253:14 0 3.8G 0 lvm
└─vgssd-urbackup_snap_01ef954641313f16cfcfe5f760798dc0f2a6f95a41da3520 253:15 0 105G 0 lvm
sdd 8:48 0 901G 0 disk
├─vgdata-data1-real 253:0 0 795G 0 lvm
│ ├─vgdata-data1 253:1 0 795G 0 lvm /srv/dev-disk-by-id-dm-name-vgdata-data1
│ ├─vgdata-urbackup_snap_244dd0e95b2985628f5952014a9bc5999983a6bf5f572775 253:3 0 795G 0 lvm
│ ├─vgdata-urbackup_snap_90240a32e4453e2869d5acca415b3fc96c326293d23b309b 253:5 0 795G 0 lvm
│ ├─vgdata-urbackup_snap_934a9039809862425f3fe9195da89fe784562be8cf40fe8f 253:7 0 795G 0 lvm
│ └─vgdata-urbackup_snap_14ad373a7e0505e464e6685f3d6a9791e9fdd7b01096c550 253:9 0 795G 0 lvm
├─vgdata-urbackup_snap_244dd0e95b2985628f5952014a9bc5999983a6bf5f572775-cow 253:2 0 53G 0 lvm
│ └─vgdata-urbackup_snap_244dd0e95b2985628f5952014a9bc5999983a6bf5f572775 253:3 0 795G 0 lvm
├─vgdata-urbackup_snap_90240a32e4453e2869d5acca415b3fc96c326293d23b309b-cow 253:4 0 26.5G 0 lvm
│ └─vgdata-urbackup_snap_90240a32e4453e2869d5acca415b3fc96c326293d23b309b 253:5 0 795G 0 lvm
├─vgdata-urbackup_snap_934a9039809862425f3fe9195da89fe784562be8cf40fe8f-cow 253:6 0 13.3G 0 lvm
│ └─vgdata-urbackup_snap_934a9039809862425f3fe9195da89fe784562be8cf40fe8f 253:7 0 795G 0 lvm
└─vgdata-urbackup_snap_14ad373a7e0505e464e6685f3d6a9791e9fdd7b01096c550-cow 253:8 0 6.6G 0 lvm
└─vgdata-urbackup_snap_14ad373a7e0505e464e6685f3d6a9791e9fdd7b01096c550 253:9 0 795G 0 lvm
sr0 11:0 1 1024M 0 rom
root@nas:/mnt/urbackup_snaps# ls -l /mnt/urbackup_snaps/
total 32
drwxr-xr-x 2 root root 4096 Mar 6 04:34 01ef954641313f16cfcfe5f760798dc0f2a6f95a41da3520
drwxr-xr-x 2 root root 4096 Mar 17 02:31 14ad373a7e0505e464e6685f3d6a9791e9fdd7b01096c550
drwxr-xr-x 2 root root 4096 Feb 2 00:51 244dd0e95b2985628f5952014a9bc5999983a6bf5f572775
drwxr-xr-x 2 root root 4096 Feb 2 00:53 4f55ae8d10ce93b7afca6966a0060a6ecdc9c083f7cf0c3c
drwxr-xr-x 2 root root 4096 Feb 13 06:23 90240a32e4453e2869d5acca415b3fc96c326293d23b309b
drwxr-xr-x 2 root root 4096 Mar 5 04:34 934a9039809862425f3fe9195da89fe784562be8cf40fe8f
drwxr-xr-x 2 root root 4096 Feb 18 04:36 a9bbfdc7d2b0c35b225edbeb4e0078c50556f1fc48e0bba7
drwxr-xr-x 2 root root 4096 Mar 3 04:33 b28b09e8ee6466d2507b81bf07ceb443be59cfc49d3649ba